Name=29 %%
Author=David W Skinner %%
Width=29 %%
Height=17 %%
Data=
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 ;;
1 3 3 2 3 3 3 3 2 3 3 3 3 2 3 3 1 3 3 3 3 3 3 3 3 3 3 3 3 ;;
1 3 1 1 4 1 1 1 4 1 1 1 4 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 ;;
1 2 1 1 3 3 1 1 3 3 1 1 3 1 1 2 1 3 3 2 3 3 3 3 3 2 3 3 1 ;;
1 3 4 3 3 3 3 3 3 3 3 3 4 3 1 3 1 1 4 1 1 1 4 1 1 3 1 3 3 ;;
1 3 1 1 3 3 1 3 3 3 1 3 3 3 1 3 1 2 1 1 3 3 1 1 3 1 1 2 1 ;;
1 3 1 1 1 1 1 1 1 1 1 1 3 1 3 4 3 3 3 3 3 3 4 3 1 3 3 3 3 ;;
1 3 1 3 3 3 1 3 3 3 1 3 3 1 1 3 1 3 1 1 3 3 1 3 3 3 1 3 1 ;;
1 2 4 3 3 3 3 3 3 3 3 3 4 2 5 3 1 1 1 1 1 1 1 3 1 3 3 3 3 ;;
1 3 1 1 3 3 1 3 3 3 1 3 3 3 1 3 1 3 1 3 3 3 1 3 3 1 1 3 1 ;;
1 3 1 1 1 1 1 1 1 1 1 1 3 1 3 4 3 3 3 3 3 3 4 3 1 3 3 3 3 ;;
1 3 1 3 3 3 1 3 3 3 1 3 3 1 1 3 1 2 1 1 3 1 1 3 3 1 1 2 1 ;;
1 3 4 3 3 3 3 3 3 3 3 3 4 3 1 3 1 1 4 1 1 1 4 1 1 3 1 3 3 ;;
1 2 1 1 3 1 1 3 3 1 1 3 3 1 1 2 1 3 3 2 3 3 3 3 3 2 3 3 1 ;;
1 3 1 1 4 1 1 1 4 1 1 1 4 1 1 3 1 1 1 1 1 1 1 1 1 1 1 1 1 ;;
1 3 3 2 3 3 3 3 2 3 3 3 3 2 3 3 1 3 3 3 3 3 3 3 3 3 3 3 3 ;;
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 3 3 3 3 
